Federal Member for Page Kevin Hogan has welcomed the allocation of additional funding to support vital childcare services in the region.
“26 services will receive funding through the Community Child Care Fund (CCCF) which helps improve access to childcare and increases workforce participation,” Mr Hogan said.
“It will be good for our local kids, good for our hard-working families and ultimately for our community.”
“The funds will support services that may need support to keep operating, or to fund capital projects to improve services and increase the number of places available.”
Funding provided across the Page Electorate includes:
Provider | Service | Funding |
Northern Rivers Children’s Services Ltd | Lismore Heights Outside School Hours Care | $50,000 |
The New School of Arts Neighbourhood House Inc | Nsoa Early Learning And Oosh Centre | $160,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Alstonville | $120,000 |
The New School of Arts Neighbourhood House Inc | Nsoa Early Learning And Oosh Centre | $282,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Casino Vacation Care | $255,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Lismore | $255,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Kyogle | $255,000 |
Trustees of the Roman Catholic Church for the Diocese of Lismore | Our Lady Help Of Christians Parish Out School Hours Care | $21,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Wollongbar | $120,000 |
Clarence Childhood Services Association Inc | Yamba Early Learning Centre | $162,400 |
Clarence Childhood Services Association Inc | Clarence Family Day Care | $240,000 |
Northern Rivers Children’s Services Ltd | Lismore Heights Outside Hours Care | $83,070 |
Northern Rivers Children’s Services Ltd | Lismore South OSHC | $62,760 |
Northern Rivers Children’s Services Ltd | Dunoon Outside School Hours Care | $51,690 |
Northern Rivers Children’s Services Ltd | Clunes Outside School Hours Care | $62,760 |
Northern Rivers Children’s Services Ltd | Bexhill Outside School Hours Care | $83,070 |
Northern Rivers Children’s Services Ltd | Northern Rivers Family Day Care | $300,000 |
Northern Rivers Children’s Services Ltd | Gingerbread House Occasional Care Centre | $180,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Kyogle | $120,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Casino Vacation Care | $120,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Wollongbar | $120,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Alstonville | $120,000 |
Northern Rivers Community Gateway Incorporated | Rainbow Region Kids Lismore | $120,000 |
Northern Rivers Children’s Services Ltd | Northern Rivers In Home Care | $105,000 |
Clarence Childhood Services Association Inc | Clarence Family Day Care | $240,000 |
Clarence Childhood Services Association Inc | Yamba Early Learning Centre | $300,000 |
More information on the Community Child Care Fund can be found on the Department of Education, Skills and Employment website: https://www.dese.gov.au/child-care-package/child-care-safety-net/community-child-care-fund/community-child-care-fund-open-competitive-grant-opportunity.